Date: May 14, 2022
Circuit: Le Mans
Location: France
Circuit Length: 4.185 km
Width: 13 m
Pole Position: Left
Longest Straight: 674 m
Left Corners: Four
Right Corners: Nine
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Mattia CASADEI | Pons Racing 40 | 13'54.9840 |
2 | Dominique AEGERTER | Dynavolt Intact GP MotoE | +0.826 |
3 | Hikari OKUBO | Avant Ajo MotoE | +1.223 |
4 | Matteo FERRARI | Felo Gresini MotoE | +1.701 |
5 | Hector GARZO | Tech3 E-Racing | +5.754 |
6 | Miquel PONS | LCR E-Team | +6.389 |
7 | Eric GRANADO | LCR E-Team | +6.918 |
8 | Niccolo CANEPA | Withu GRT RNF MotoE Team | +7.108 |
9 | Andrea MANTOVANI | Withu GRT RNF MotoE Team | +8.584 |
10 | Alex ESCRIG | Tech3 E-Racing | +8.713 |
11 | Xavi CARDELUS | Avintia Esponsorama Racing | +10.395 |
12 | Javier FORES | Octo Pramac MotoE | +11.102 |
13 | Kevin MANFREDI | Octo Pramac MotoE | +11.727 |
14 | Maria HERRERA | OpenBank Aspar Team | +12.981 |
15 | Alessio FINELLO | Felo Gresini MotoE | +22.125 |
16 | Kevin ZANNONI | Ongetta SIC58 Squadracorse | +40.637 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel