Date: Apr 29, 2022
Circuit: Circuito de Jerez
Location: Spain
Circuit Length: 4.423 km
Width: 11 m
Pole Position: Left
Longest Straight: 607 m
Left Corners: Five
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Eric GRANADO | LCR E-Team | 14'36.9880 |
2 | Dominique AEGERTER | Dynavolt Intact GP MotoE | +0.696 |
3 | Matteo FERRARI | Felo Gresini MotoE | +1.005 |
4 | Hector GARZO | Tech3 E-Racing | +1.537 |
5 | Jordi TORRES | Pons Racing 40 | +1.697 |
6 | Hikari OKUBO | Avant Ajo MotoE | +2.345 |
7 | Alex ESCRIG | Tech3 E-Racing | +3.651 |
8 | Miquel PONS | LCR E-Team | +3.986 |
9 | Marc ALCOBA | OpenBank Aspar Team | +5.275 |
10 | Lukas TULOVIC | Withu GRT RNF MotoE Team | +5.334 |
11 | Niccolo CANEPA | Withu GRT RNF MotoE Team | +5.814 |
12 | Kevin ZANNONI | Ongetta SIC58 Squadracorse | +6.511 |
13 | Kevin MANFREDI | Octo Pramac MotoE | +9.621 |
14 | Javier FORES | Octo Pramac MotoE | +10.849 |
15 | Maria HERRERA | OpenBank Aspar Team | +12.094 |
16 | Yeray RUIZ | Avintia Esponsorama Racing | +22.491 |
17 | Mattia CASADEI | Pons Racing 40 | +92.262 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel