Date: Aug 9, 2020
Circuit: Automotodrom Brno
Location: Czech Republic
Circuit Length: 5.403 km
Width: 15 m
Pole Position: Left
Longest Straight: 636 m
Left Corners: Six
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Brad BINDER | Red Bull KTM Factory Racing | 41'38.764 |
2 | Franco MORBIDELLI | Petronas Yamaha SRT | +5.266 |
3 | Johann ZARCO | Reale Avintia Racing | +6.470 |
4 | Alex RINS | Team Suzuki Ecstar | +6.609 |
5 | Valentino ROSSI | Monster Energy Yamaha MotoGP | +7.517 |
6 | Miguel OLIVEIRA | Red Bull KTM Tech 3 | +7.969 |
7 | Fabio QUARTRARO | Petronas Yamaha SRT | +11.827 |
8 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | +12.862 |
9 | Jack MILLER | Pramac Racing | +15.013 |
10 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +15.087 |
11 | Andrea DOVIZIOSO | Ducati Team | +16.455 |
12 | Danilo PETRUCCI | Ducati Team | +18.506 |
13 | Cal CRUTCHLOW | LCR Honda CASTROL | +18.736 |
14 | Maverick VIÑALES | Monster Energy Yamaha MotoGP | +19.720 |
15 | Alex MARQUEZ | Repsol Honda Team | +24.597 |
16 | Esteve RABAT | Reale Avintia Racing | +29.004 |
17 | Bradley SMITH | Aprilia Racing Team Gresini | +32.290 |
18 | Stefan BRADL | Repsol Honda Team | +55.977 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel