Date: Nov 15, 2020
Circuit: Comunitat Valenciana - Ricardo Tormo
Location: Spain
Circuit Length: 4.005 km
Width: 12 m
Pole Position: Right
Longest Straight: 876 m
Left Corners: Nine
Right Corners: Five
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Franco MORBIDELLI | Petronas Yamaha SRT | 41'22.478 |
2 | Jack MILLER | Pramac Racing | +0.093 |
3 | Pol ESPARGARO | Red Bull KTM Factory Racing | +3.006 |
4 | Alex RINS | Team Suzuki Ecstar | +3.697 |
5 | Brad BINDER | Red Bull KTM Factory Racing | +4.127 |
6 | Miguel OLIVEIRA | Red Bull KTM Tech 3 | +7.272 |
7 | Joan MIR | Team Suzuki Ecstar | +8.703 |
8 | Andrea DOVIZIOSO | Ducati Team | +8.729 |
9 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +15.512 |
10 | Maverick VIÑALES | Monster Energy Yamaha MotoGP | +19.043 |
11 | Francesco BAGNAIA | Pramac Racing | +19.456 |
12 | Valentino ROSSI | Monster Energy Yamaha MotoGP | +19.717 |
13 | Cal CRUTCHLOW | LCR Honda CASTROL | +23.802 |
14 | Stefan BRADL | Repsol Honda Team | +27.430 |
15 | Danilo PETRUCCI | Ducati Team | +30.570 |
16 | Alex MARQUEZ | Repsol Honda Team | +30.619 |
17 | Esteve RABAT | Reale Avintia Racing | +42.365 |
18 | Lorenzo SAVADORI | TRENTINO Gresini MotoE | +46.472 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel