Date: Nov 8, 2020
Circuit: Comunitat Valenciana - Ricardo Tormo
Location: Spain
Circuit Length: 4.005 km
Width: 12 m
Pole Position: Right
Longest Straight: 876 m
Left Corners: Nine
Right Corners: Five
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Joan MIR | Team Suzuki Ecstar | 41'37.297 |
2 | Alex RINS | Team Suzuki Ecstar | +0.651 |
3 | Pol ESPARGARO | Red Bull KTM Factory Racing | +1.203 |
4 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | +2.194 |
5 | Miguel OLIVEIRA | Red Bull KTM Tech 3 | +8.046 |
6 | Jack MILLER | Pramac Racing | +8.755 |
7 | Brad BINDER | Red Bull KTM Factory Racing | +10.137 |
8 | Andrea DOVIZIOSO | Ducati Team | +10.801 |
9 | Johann ZARCO | Reale Avintia Racing | +11.550 |
10 | Danilo PETRUCCI | Ducati Team | +16.803 |
11 | Franco MORBIDELLI | Petronas Yamaha SRT | +17.617 |
12 | Stefan BRADL | Repsol Honda Team | +24.350 |
13 | Maverick VIÑALES | Monster Energy Yamaha MotoGP | +25.403 |
14 | Fabio QUARTRARO | Petronas Yamaha SRT | +39.639 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel