Date: Sep 27, 2020
Circuit: Barcelona-Catalunya
Location: Spain
Circuit Length: 4.727 km
Width: 12 m
Pole Position: Left
Longest Straight: 1.047 m
Left Corners: Five
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Fabio QUARTRARO | Petronas Yamaha SRT | 40'33.176 |
2 | Joan MIR | Team Suzuki Ecstar | +0.928 |
3 | Alex RINS | Team Suzuki Ecstar | +1.898 |
4 | Franco MORBIDELLI | Petronas Yamaha SRT | +2.846 |
5 | Jack MILLER | Pramac Racing | +3.391 |
6 | Francesco BAGNAIA | Pramac Racing | +3.518 |
7 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | +3.671 |
8 | Danilo PETRUCCI | Ducati Team | +6.117 |
9 | Maverick VIÑALES | Monster Energy Yamaha MotoGP | +13.607 |
10 | Cal CRUTCHLOW | LCR Honda CASTROL | +14.483 |
11 | Brad BINDER | Red Bull KTM Factory Racing | +14.927 |
12 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +15.647 |
13 | Alex MARQUEZ | Repsol Honda Team | +17.327 |
14 | Iker LECUONA | Red Bull KTM Tech 3 | +27.066 |
15 | Esteve RABAT | Reale Avintia Racing | +27.282 |
16 | Bradley SMITH | Aprilia Racing Team Gresini | +28.736 |
17 | Stefan BRADL | Repsol Honda Team | +32.643 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel