Date: Nov 17, 2019
Circuit: Comunitat Valenciana - Ricardo Tormo
Location: Spain
Circuit Length: 4.005 km
Width: 12 m
Pole Position: Right
Longest Straight: 876 m
Left Corners: Nine
Right Corners: Five
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Eric GRANADO | Avintia Esponsorama Racing | 0.00 |
2 | Bradley SMITH | One Energy Racing | +0.458 |
3 | Hector GARZO | Tech 3 E-racing | +4.124 |
4 | Alex DE ANGELIS | ALMA Pramac Racing | +7.003 |
5 | Matteo FERRARI | TRENTINO Gresini MotoE | +7.405 |
6 | Mike DI MEGLIO | EG 0,0 Marc VDS | +9.475 |
7 | Sete GIBERNAU | Pons Racing | +9.513 |
8 | Mattia CASADEI | Ongetta SIC58 Squadracorse | +10.503 |
9 | Nicolas TEROL | Ángel Nieto Team | +14.613 |
10 | Jesko RAFFIN | Dynavolt Intact GP | +14.711 |
11 | Randy DE PUNIET | LCR E-Team | +15.202 |
12 | Maria HERRERA | Ángel Nieto Team | +17.166 |
13 | Lorenzo SAVADORI | TRENTINO Gresini MotoE | +19.552 |
14 | Kenny FORAY | Tech 3 E-racing | +29.432 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel