Date: Nov 4, 2018
Circuit: Sepang International Circuit
Location: Malaysia
Circuit Length: 5.548 km
Width: 25 m
Pole Position: Left
Longest Straight: 920 m
Left Corners: Five
Right Corners: Ten
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda Team | 40'32.372 |
2 | Alex RINS | Team Suzuki Ecstar | +1.898 |
3 | Johann ZARCO | Monster Yamaha Tech 3 | +2.474 |
4 | Maverick VIÑALES | Movistar Yamaha MotoGP | +4.667 |
5 | Dani PEDROSA | Repsol Honda Team | +6.190 |
6 | Andrea DOVIZIOSO | Ducati Team | +11.248 |
7 | Alvaro BAUTISTA | Ángel Nieto Team | +15.611 |
8 | Jack MILLER | ALMA Pramac Racing | +19.009 |
9 | Danilo PETRUCCI | ALMA Pramac Racing | +22.921 |
10 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | +26.919 |
11 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +29.503 |
12 | Franco MORBIDELLI | EG 0,0 Marc VDS | +30.933 |
13 | Stefan BRADL | EG 0,0 Marc VDS | +35.322 |
14 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | +37.912 |
15 | Bradley SMITH | Red Bull KTM Factory Racing | +39.675 |
16 | Thomas LUTHI | EG 0,0 Marc VDS | +41.820 |
17 | Xavier SIMEON | Reale Avintia Racing | +43.978 |
18 | Valentino ROSSI | Movistar Yamaha MotoGP | +58.288 |
19 | Scott REDDING | Aprilia Racing Team Gresini | +1'00.191 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel