Date: Oct 7, 2018
Circuit: Chang International Circuit
Location: Thailand
Circuit Length: 4.554 km
Width: TBC
Pole Position: Left
Longest Straight: TC
Left Corners: Five
Right Corners: Seven
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda Team | 39'55.722 |
2 | Andrea DOVIZIOSO | Ducati Team | +0.115 |
3 | Maverick VIÑALES | Movistar Yamaha MotoGP | +0.270 |
4 | Valentino ROSSI | Movistar Yamaha MotoGP | +1.564 |
5 | Johann ZARCO | Monster Yamaha Tech 3 | +2.747 |
6 | Alex RINS | Team Suzuki Ecstar | +3.023 |
7 | Cal CRUTCHLOW | LCR Honda CASTROL | +6.520 |
8 | Alvaro BAUTISTA | Ángel Nieto Team | +6.691 |
9 | Danilo PETRUCCI | ALMA Pramac Racing | +9.944 |
10 | Jack MILLER | ALMA Pramac Racing | +11.077 |
11 | Andrea IANNONE | Team Suzuki Ecstar | +15.488 |
12 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | +17.691 |
13 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +21.413 |
14 | Franco MORBIDELLI | EG 0,0 Marc VDS | +22.802 |
15 | Bradley SMITH | Red Bull KTM Factory Racing | +23.628 |
16 | Scott REDDING | Aprilia Racing Team Gresini | +23.804 |
17 | Karel ABRAHAM | Ángel Nieto Team | +32.507 |
18 | Xavier SIMEON | Reale Avintia Racing | +37.216 |
19 | Jordi TORRES | Reale Avintia Racing | +39.204 |
20 | Thomas LUTHI | EG 0,0 Marc VDS | +39.421 |
21 | Pol ESPARGARO | Red Bull KTM Factory Racing | +53.388 |
22 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 2 Laps |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel