Date: Oct 21, 2018
Circuit: Twin Ring Motegi
Location: Japan
Circuit Length: 4.801 km
Width: 11 - 15 m
Pole Position: Left
Longest Straight: 762 m
Left Corners: Six
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda Team | 42'36.438 |
2 | Cal CRUTCHLOW | LCR Honda CASTROL | +1.573 |
3 | Alex RINS | Team Suzuki Ecstar | +1.720 |
4 | Valentino ROSSI | Movistar Yamaha MotoGP | +6.413 |
5 | Alvaro BAUTISTA | Ángel Nieto Team | +6.919 |
6 | Johann ZARCO | Monster Yamaha Tech 3 | +8.024 |
7 | Maverick VIÑALES | Movistar Yamaha MotoGP | +13.330 |
8 | Dani PEDROSA | Repsol Honda Team | +15.582 |
9 | Danilo PETRUCCI | ALMA Pramac Racing | +20.584 |
10 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | +24.985 |
11 | Franco MORBIDELLI | EG 0,0 Marc VDS | +25.931 |
12 | Bradley SMITH | Red Bull KTM Factory Racing | +26.875 |
13 | Pol ESPARGARO | Red Bull KTM Factory Racing | +27.069 |
14 | Katsuyuki NAKASUGA | Yamalube Yamaha Factory Racing | +32.550 |
15 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | +37.718 |
16 | Xavier SIMEON | Reale Avintia Racing | +39.583 |
17 | Jordi TORRES | Reale Avintia Racing | +39.839 |
18 | Andrea DOVIZIOSO | Ducati Team | +42.698 |
19 | Scott REDDING | Aprilia Racing Team Gresini | +49.943 |
20 | Thomas LUTHI | EG 0,0 Marc VDS | +52.707 |
21 | Sylvain GUINTOLI | Team Suzuki Ecstar | +1'01.848 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel