Date: Aug 5, 2018
Circuit: Automotodrom Brno
Location: Czech Republic
Circuit Length: 5.403 km
Width: 15 m
Pole Position: Left
Longest Straight: 636 m
Left Corners: Six
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Andrea DOVIZIOSO | Ducati Team | 41'07.728 |
2 | Jorge LORENZO | Ducati Team | +0.178 |
3 | Marc MARQUEZ | Repsol Honda Team | +0.368 |
4 | Valentino ROSSI | Movistar Yamaha MotoGP | +2.902 |
5 | Cal CRUTCHLOW | LCR Honda CASTROL | +2.958 |
6 | Johann ZARCO | Monster Yamaha Tech 3 | +6.159 |
7 | Danilo PETRUCCI | ALMA Pramac Racing | +3.768 |
8 | Johann ZARCO | Monster Yamaha Tech 3 | +6.159 |
9 | Dani PEDROSA | Repsol Honda Team | +7.479 |
10 | Alvaro BAUTISTA | Ángel Nieto Team | +7.575 |
11 | Andrea IANNONE | Team Suzuki Ecstar | +8.326 |
12 | Alex RINS | Team Suzuki Ecstar | +8.653 |
13 | Jack MILLER | ALMA Pramac Racing | +16.549 |
14 | Franco MORBIDELLI | EG 0,0 Marc VDS | +19.603 |
15 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | +21.381 |
16 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +23.159 |
17 | Thomas LUTHI | EG 0,0 Marc VDS | +27.673 |
18 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | +28.311 |
19 | Karel ABRAHAM | Ángel Nieto Team | +41.172 |
20 | Sylvain GUINTOLI | Team Suzuki Ecstar | +42.411 |
21 | Xavier SIMEON | Reale Avintia Racing | +50.941 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel