Date: May 20, 2018
Circuit: Le Mans
Location: France
Circuit Length: 4.185 km
Width: 13 m
Pole Position: Left
Longest Straight: 674 m
Left Corners: Four
Right Corners: Nine
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda Team | 41'49.773 |
2 | Danilo PETRUCCI | ALMA Pramac Racing | +2.310 |
3 | Valentino ROSSI | Movistar Yamaha MotoGP | +5.350 |
4 | Jack MILLER | ALMA Pramac Racing | +6.314 |
5 | Dani PEDROSA | Repsol Honda Team | +7.419 |
6 | Jorge LORENZO | Ducati Team | +10.355 |
7 | Maverick VIÑALES | Movistar Yamaha MotoGP | +23.758 |
8 | Cal CRUTCHLOW | LCR Honda CASTROL | +25.795 |
9 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +26.206 |
10 | Alex RINS | Team Suzuki Ecstar | +27.937 |
11 | Pol ESPARGARO | Red Bull KTM Factory Racing | +32.304 |
12 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | +34.962 |
13 | Franco MORBIDELLI | EG 0,0 Marc VDS | +37.881 |
14 | Bradley SMITH | Red Bull KTM Factory Racing | +38.299 |
15 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | +41.986 |
16 | Thomas LUTHI | EG 0,0 Marc VDS | +45.260 |
17 | Karel ABRAHAM | Ángel Nieto Team | +56.872 |
18 | Xavier SIMEON | Reale Avintia Racing | +1'12.117 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel