Date: Mar 18, 2018
Circuit: Losail International Circuit
Location: Qatar
Circuit Length: 5.4 km
Width: 12 m
Pole Position: Left
Longest Straight: 565 m
Left Corners: Six
Right Corners: Ten
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Andrea DOVIZIOSO | Ducati Team | 42'34.654 |
2 | Marc MARQUEZ | Repsol Honda Team | +0.027 |
3 | Valentino ROSSI | Movistar Yamaha MotoGP | +0.797 |
4 | Cal CRUTCHLOW | LCR Honda CASTROL | +2.881 |
5 | Danilo PETRUCCI | ALMA Pramac Racing | +3.821 |
6 | Maverick VIÑALES | Movistar Yamaha MotoGP | +3.888 |
7 | Dani PEDROSA | Repsol Honda Team | +4.621 |
8 | Johann ZARCO | Monster Yamaha Tech 3 | +7.112 |
9 | Andrea IANNONE | Team Suzuki Ecstar | +12.957 |
10 | Jack MILLER | ALMA Pramac Racing | +14.594 |
11 | Esteve RABAT | Reale Avintia Racing | +15.181 |
12 | Franco MORBIDELLI | EG 0,0 Marc VDS | +16.274 |
13 | Alvaro BAUTISTA | Ángel Nieto Team | +19.788 |
14 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | +20.299 |
15 | Karel ABRAHAM | Ángel Nieto Team | +23.287 |
16 | Thomas LUTHI | EG 0,0 Marc VDS | +24.189 |
17 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | +24.554 |
18 | Bradley SMITH | Red Bull KTM Factory Racing | +31.704 |
19 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +34.712 |
20 | Scott REDDING | Aprilia Racing Team Gresini | +37.641 |
21 | Xavier SIMEON | Reale Avintia Racing | +46.706 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel