Date: Sep 9, 2018
Circuit: Misano World Circuit Marco Simoncelli
Location: San Marino
Circuit Length: 4.226 km
Width: 14 m
Pole Position: Left
Longest Straight: 565 m
Left Corners: Six
Right Corners: Ten
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Andrea DOVIZIOSO | Ducati Team | 42'05.426 |
2 | Marc MARQUEZ | Repsol Honda Team | +2.822 |
3 | Cal CRUTCHLOW | LCR Honda CASTROL | +7.269 |
4 | Alex RINS | Team Suzuki Ecstar | +14.687 |
5 | Maverick VIÑALES | Movistar Yamaha MotoGP | +16.016 |
6 | Dani PEDROSA | Repsol Honda Team | +17.408 |
7 | Valentino ROSSI | Movistar Yamaha MotoGP | +19.086 |
8 | Andrea IANNONE | Team Suzuki Ecstar | +21.804 |
9 | Alvaro BAUTISTA | Ángel Nieto Team | +23.919 |
10 | Johann ZARCO | Monster Yamaha Tech 3 | +27.559 |
11 | Danilo PETRUCCI | ALMA Pramac Racing | +30.698 |
12 | Franco MORBIDELLI | EG 0,0 Marc VDS | +32.941 |
13 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | +33.461 |
14 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +35.686 |
15 | Michele PIRRO | OCTO Pramac Racing | +35.812 |
16 | Bradley SMITH | Red Bull KTM Factory Racing | +46.500 |
17 | Jorge LORENZO | Ducati Team | +46.614 |
18 | Jack MILLER | ALMA Pramac Racing | +50.593 |
19 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | +55.168 |
20 | Karel ABRAHAM | Ángel Nieto Team | +1'02.255 |
21 | Scott REDDING | Aprilia Racing Team Gresini | +1'09.475 |
22 | Thomas LUTHI | EG 0,0 Marc VDS | +1'12.608 |
23 | Christophe PONSSON | Reale Avintia Racing | 1 Lap |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel