Date: May 6, 2018
Circuit: Circuito de Jerez
Location: Spain
Circuit Length: 4.423 km
Width: 11 m
Pole Position: Left
Longest Straight: 607 m
Left Corners: Five
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda Team | 41'39.678 |
2 | Johann ZARCO | Monster Yamaha Tech 3 | +5.241 |
3 | Andrea IANNONE | Team Suzuki Ecstar | +8.214 |
4 | Danilo PETRUCCI | ALMA Pramac Racing | +8.617 |
5 | Valentino ROSSI | Movistar Yamaha MotoGP | +8.743 |
6 | Jack MILLER | ALMA Pramac Racing | +9.768 |
7 | Maverick VIÑALES | Movistar Yamaha MotoGP | +13.543 |
8 | Alvaro BAUTISTA | Ángel Nieto Team | +14.076 |
9 | Franco MORBIDELLI | EG 0,0 Marc VDS | +16.822 |
10 | Mika KALLIO | Red Bull KTM Factory Racing | +19.405 |
11 | Pol ESPARGARO | Red Bull KTM Factory Racing | +21.149 |
12 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | +21.174 |
13 | Bradley SMITH | Red Bull KTM Factory Racing | +21.765 |
14 | Esteve RABAT | Reale Avintia Racing | +22.103 |
15 | Scott REDDING | Aprilia Racing Team Gresini | +36.755 |
16 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | +41.861 |
17 | Xavier SIMEON | Reale Avintia Racing | +49.241 |
18 | Karel ABRAHAM | Ángel Nieto Team | 1 Lap |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel