Date: Jun 17, 2018
Circuit: Barcelona-Catalunya
Location: Spain
Circuit Length: 4.727 km
Width: 12 m
Pole Position: Left
Longest Straight: 1.047 m
Left Corners: Five
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Jorge LORENZO | Ducati Team | 40'13.566 |
2 | Marc MARQUEZ | Repsol Honda Team | +4.479 |
3 | Valentino ROSSI | Movistar Yamaha MotoGP | +6.098 |
4 | Cal CRUTCHLOW | LCR Honda CASTROL | +9.805 |
5 | Dani PEDROSA | Repsol Honda Team | +10.640 |
6 | Maverick VIÑALES | Movistar Yamaha MotoGP | +10.798 |
7 | Johann ZARCO | Monster Yamaha Tech 3 | +13.432 |
8 | Danilo PETRUCCI | ALMA Pramac Racing | +15.055 |
9 | Alvaro BAUTISTA | Ángel Nieto Team | +22.057 |
10 | Andrea IANNONE | Team Suzuki Ecstar | +24.141 |
11 | Pol ESPARGARO | Red Bull KTM Factory Racing | +36.560 |
12 | Scott REDDING | Aprilia Racing Team Gresini | +38.229 |
13 | Karel ABRAHAM | Ángel Nieto Team | +1'21.526 |
14 | Franco MORBIDELLI | EG 0,0 Marc VDS | 3 Laps |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel