Date: May 7, 2017
Circuit: Circuito de Jerez
Location: Spain
Circuit Length: 4.423 km
Width: 11 m
Pole Position: Left
Longest Straight: 607 m
Left Corners: Five
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Dani PEDROSA | Repsol Honda Team | 45'26.827 |
2 | Marc MARQUEZ | Repsol Honda Team | +6.136 |
3 | Jorge LORENZO | Ducati Team | +14.767 |
4 | Johann ZARCO | Monster Yamaha Tech 3 | +17.601 |
5 | Andrea DOVIZIOSO | Ducati Team | +22.913 |
6 | Maverick VIÑALES | Movistar Yamaha MotoGP | +24.556 |
7 | Danilo PETRUCCI | OCTO Pramac Racing | +24.959 |
8 | Jonas FOLGER | Monster Yamaha Tech 3 | +27.721 |
9 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +31.233 |
10 | Valentino ROSSI | Movistar Yamaha MotoGP | +38.682 |
11 | Scott REDDING | OCTO Pramac Racing | +40.979 |
12 | Hector BARBERA | Reale Avintia Racing | +43.199 |
13 | Loris BAZ | Reale Avintia Racing | +43.211 |
14 | Bradley SMITH | Red Bull KTM Factory Racing | +47.964 |
15 | Karel ABRAHAM | Pull & Bear Aspar Team | +51.279 |
16 | Sam LOWES | Aprilia Racing Team Gresini | +1'08.885 |
17 | Takuya TSUDA | Team Suzuki Ecstar | +1'27.450 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel