Date: Apr 9, 2017
Circuit: Termas de Río Hondo
Location: Argentina
Circuit Length: 4.8 km
Width: 16 m
Pole Position: Left
Longest Straight: 1076 m
Left Corners: Five
Right Corners: Nine
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Maverick VIÑALES | Movistar Yamaha MotoGP | 41'45.060 |
2 | Valentino ROSSI | Movistar Yamaha MotoGP | +2.915 |
3 | Cal CRUTCHLOW | LCR Honda | +3.754 |
4 | Alvaro BAUTISTA | Pull & Bear Aspar Team | +6.523 |
5 | Johann ZARCO | Monster Yamaha Tech 3 | +15.504 |
6 | Jonas FOLGER | Monster Yamaha Tech 3 | +18.241 |
7 | Danilo PETRUCCI | OCTO Pramac Racing | +20.046 |
8 | Scott REDDING | OCTO Pramac Racing | +25.480 |
9 | Jack MILLER | EG 0,0 Marc VDS | +25.665 |
10 | Karel ABRAHAM | Pull & Bear Aspar Team | +26.403 |
11 | Loris BAZ | Reale Avintia Racing | +26.952 |
12 | Esteve RABAT | EG 0,0 Marc VDS | +41.875 |
13 | Hector BARBERA | Reale Avintia Racing | +42.770 |
14 | Pol ESPARGARO | Red Bull KTM Factory Racing | +43.085 |
15 | Bradley SMITH | Red Bull KTM Factory Racing | +43.452 |
16 | Andrea IANNONE | Team Suzuki Ecstar | +46.219 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel