Date: Oct 29, 2017
Circuit: Sepang International Circuit
Location: Malaysia
Circuit Length: 5.548 km
Width: 25 m
Pole Position: Left
Longest Straight: 920 m
Left Corners: Five
Right Corners: Ten
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Andrea DOVIZIOSO | Ducati Team | 44'51.497 |
2 | Jorge LORENZO | Ducati Team | +0.743 |
3 | Johann ZARCO | Monster Yamaha Tech 3 | +9.738 |
4 | Marc MARQUEZ | Repsol Honda Team | +17.763 |
5 | Dani PEDROSA | Repsol Honda Team | +29.144 |
6 | Danilo PETRUCCI | OCTO Pramac Racing | +30.380 |
7 | Valentino ROSSI | Movistar Yamaha MotoGP | +30.769 |
8 | Jack MILLER | EG 0,0 Marc VDS | +35.238 |
9 | Maverick VIÑALES | Movistar Yamaha MotoGP | +38.053 |
10 | Pol ESPARGARO | Red Bull KTM Factory Racing | +39.847 |
11 | Alvaro BAUTISTA | Pull & Bear Aspar Team | +42.559 |
12 | Bradley SMITH | Red Bull KTM Factory Racing | +44.602 |
13 | Scott REDDING | OCTO Pramac Racing | +48.696 |
14 | Hector BARBERA | Reale Avintia Racing | +50.058 |
15 | Cal CRUTCHLOW | LCR Honda | +50.705 |
16 | Michael VAN DER MARK | Monster Yamaha Tech 3 | +56.397 |
17 | Andrea IANNONE | Team Suzuki Ecstar | +58.391 |
18 | Esteve RABAT | EG 0,0 Marc VDS | +1'25.571 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel