Date: Oct 15, 2017
Circuit: Twin Ring Motegi
Location: Japan
Circuit Length: 4.801 km
Width: 11 - 15 m
Pole Position: Left
Longest Straight: 762 m
Left Corners: Six
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Andrea DOVIZIOSO | Ducati Team | 47'14.236 |
2 | Marc MARQUEZ | Repsol Honda Team | +0.249 |
3 | Danilo PETRUCCI | OCTO Pramac Racing | +10.557 |
4 | Andrea IANNONE | Team Suzuki Ecstar | +18.845 |
5 | Alex RINS | Team Suzuki Ecstar | +22.982 |
6 | Jorge LORENZO | Ducati Team | +24.464 |
7 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +28.010 |
8 | Johann ZARCO | Monster Yamaha Tech 3 | +29.475 |
9 | Maverick VIÑALES | Movistar Yamaha MotoGP | +36.575 |
10 | Loris BAZ | Reale Avintia Racing | +48.506 |
11 | Pol ESPARGARO | Red Bull KTM Factory Racing | +56.357 |
12 | Katsuyuki NAKASUGA | Yamalube Yamaha Factory Racing | +1'00.181 |
13 | Sam LOWES | Aprilia Racing Team Gresini | +1'00.980 |
14 | Hector BARBERA | Reale Avintia Racing | +1'03.118 |
15 | Esteve RABAT | EG 0,0 Marc VDS | +1'03.514 |
16 | Scott REDDING | OCTO Pramac Racing | +1'04.162 |
17 | Bradley SMITH | Red Bull KTM Factory Racing | +1'06.271 |
18 | Hiroshi AOYAMA | EG 0,0 Marc VDS | +1'13.250 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel