Date: Aug 27, 2017
Circuit: Silverstone
Location: United Kingdom
Circuit Length: 4.023 km
Width: 10 m
Pole Position: Left
Longest Straight: 564 m
Left Corners: Four
Right Corners: Seven
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Andrea DOVIZIOSO | Ducati Team | 40'45.496 |
2 | Maverick VIÑALES | Movistar Yamaha MotoGP | +0.114 |
3 | Valentino ROSSI | Movistar Yamaha MotoGP | +0.749 |
4 | Cal CRUTCHLOW | LCR Honda | +1.679 |
5 | Jorge LORENZO | Ducati Team | +3.508 |
6 | Johann ZARCO | Monster Yamaha Tech 3 | +7.001 |
7 | Dani PEDROSA | Repsol Honda Team | +10.944 |
8 | Scott REDDING | OCTO Pramac Racing | +13.627 |
9 | Alex RINS | Team Suzuki Ecstar | +15.661 |
10 | Alvaro BAUTISTA | Pull & Bear Aspar Team | +25.279 |
11 | Pol ESPARGARO | Red Bull KTM Factory Racing | +30.336 |
12 | Esteve RABAT | EG 0,0 Marc VDS | +31.609 |
13 | Karel ABRAHAM | Pull & Bear Aspar Team | +31.945 |
14 | Hector BARBERA | Reale Avintia Racing | +33.567 |
15 | Loris BAZ | Reale Avintia Racing | +33.901 |
16 | Jack MILLER | EG 0,0 Marc VDS | +43.012 |
17 | Bradley SMITH | Red Bull KTM Factory Racing | +48.683 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel