Date: Aug 6, 2017
Circuit: Automotodrom Brno
Location: Czech Republic
Circuit Length: 5.403 km
Width: 15 m
Pole Position: Left
Longest Straight: 636 m
Left Corners: Six
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda Team | 44'15.974 |
2 | Dani PEDROSA | Repsol Honda Team | +12.438 |
3 | Maverick VIÑALES | Movistar Yamaha MotoGP | +18.135 |
4 | Valentino ROSSI | Movistar Yamaha MotoGP | +20.466 |
5 | Cal CRUTCHLOW | LCR Honda | +20.892 |
6 | Andrea DOVIZIOSO | Ducati Team | +23.259 |
7 | Danilo PETRUCCI | OCTO Pramac Racing | +24.079 |
8 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +30.559 |
9 | Pol ESPARGARO | Red Bull KTM Factory Racing | +30.754 |
10 | Jonas FOLGER | Monster Yamaha Tech 3 | +33.236 |
11 | Alex RINS | Team Suzuki Ecstar | +33.290 |
12 | Johann ZARCO | Monster Yamaha Tech 3 | +34.595 |
13 | Karel ABRAHAM | Pull & Bear Aspar Team | +34.697 |
14 | Jack MILLER | EG 0,0 Marc VDS | 38.062 |
15 | Jorge LORENZO | Ducati Team | +40.100 |
16 | Scott REDDING | OCTO Pramac Racing | +44.376 |
17 | Esteve RABAT | EG 0,0 Marc VDS | +45.454 |
18 | Sam LOWES | Aprilia Racing Team Gresini | +53.976 |
19 | Andrea IANNONE | Team Suzuki Ecstar | +1'23.346 |
20 | Hector BARBERA | Reale Avintia Racing | 1 Lap |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel