Date: Jun 11, 2017
Circuit: Barcelona-Catalunya
Location: Spain
Circuit Length: 4.727 km
Width: 12 m
Pole Position: Left
Longest Straight: 1.047 m
Left Corners: Five
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Andrea DOVIZIOSO | Ducati Team | 44'41.518 |
2 | Marc MARQUEZ | Repsol Honda Team | +3.544 |
3 | Dani PEDROSA | Repsol Honda Team | +6.774 |
4 | Jorge LORENZO | Ducati Team | +9.608 |
5 | Johann ZARCO | Monster Yamaha Tech 3 | +13.838 |
6 | Jonas FOLGER | Monster Yamaha Tech 3 | +13.921 |
7 | Alvaro BAUTISTA | Pull & Bear Aspar Team | +16.763 |
8 | Valentino ROSSI | Movistar Yamaha MotoGP | +20.821 |
9 | Hector BARBERA | Reale Avintia Racing | +23.952 |
10 | Maverick VIÑALES | Movistar Yamaha MotoGP | +24.189 |
11 | Cal CRUTCHLOW | LCR Honda | +28.329 |
12 | Loris BAZ | Reale Avintia Racing | +33.281 |
13 | Scott REDDING | OCTO Pramac Racing | +35.200 |
14 | Karel ABRAHAM | Pull & Bear Aspar Team | +39.436 |
15 | Esteve RABAT | EG 0,0 Marc VDS | +40.872 |
16 | Andrea IANNONE | Team Suzuki Ecstar | +43.221 |
17 | Sylvain GUINTOLI | Team Suzuki Ecstar | +44.655 |
18 | Pol ESPARGARO | Red Bull KTM Factory Racing | +48.993 |
19 | Sam LOWES | Aprilia Racing Team Gresini | +55.492 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel