Date: Mar 20, 2016
Circuit: Losail International Circuit
Location: Qatar
Circuit Length: 5.4 km
Width: 12 m
Pole Position: Left
Longest Straight: 565 m
Left Corners: Six
Right Corners: Ten
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Jorge LORENZO | Movistar Yamaha MotoGP | 42'28.452 |
2 | Andrea DOVIZIOSO | Ducati Team | +2.019 |
3 | Marc MARQUEZ | Repsol Honda Team | +2.287 |
4 | Valentino ROSSI | Movistar Yamaha MotoGP | +2.387 |
5 | Dani PEDROSA | Repsol Honda Team | +14.083 |
6 | Maverick VIÑALES | Team Suzuki Ecstar | +15.423 |
7 | Pol ESPARGARO | Monster Yamaha Tech 3 | +18.629 |
8 | Bradley SMITH | Monster Yamaha Tech 3 | +18.652 |
9 | Hector BARBERA | Reale Avintia Racing | +21.160 |
10 | Scott REDDING | Octo Pramac Racing | +24.435 |
11 | Aleix ESPARGARO | Team Suzuki Ecstar | +35.847 |
12 | Eugene LAVERTY | Aspar MotoGP Team | +41.756 |
13 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | +41.932 |
14 | Jack MILLER | Marc VDS | +41.982 |
15 | Esteve RABAT | Marc VDS | +54.953 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel