Date: Oct 16, 2016
Circuit: Twin Ring Motegi
Location: Japan
Circuit Length: 4.801 km
Width: 11 - 15 m
Pole Position: Left
Longest Straight: 762 m
Left Corners: Six
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda Team | 42'34.610 |
2 | Andrea DOVIZIOSO | Ducati Team | +2.992 |
3 | Maverick VIÑALES | Team Suzuki Ecstar | +4.104 |
4 | Alex DE ANGELIS | IodaRacing Project | +4.726 |
5 | Cal CRUTCHLOW | LCR Honda | +15.049 |
6 | Pol ESPARGARO | Monster Yamaha Tech 3 | +19.654 |
7 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | +23.032 |
8 | Danilo PETRUCCI | Octo Pramac Racing | +28.555 |
9 | Scott REDDING | Octo Pramac Racing | +28.802 |
10 | Stefan BRADL | Aprilia Racing Team Gresini | +32.330 |
11 | Katsuyuki NAKASUGA | Yamalube Yamaha Factory Racing | +42.845 |
12 | Yonny HERNANDEZ | Aspar MotoGP Team | +52.219 |
13 | Bradley SMITH | Monster Yamaha Tech 3 | +53.783 |
14 | Esteve RABAT | Marc VDS | +54.760 |
15 | Hiroshi AOYAMA | Repsol Honda Team | +1'00.155 |
16 | Loris BAZ | Reale Avintia Racing | +1'04.440 |
17 | Hector BARBERA | Reale Avintia Racing | +1'42.966 |
18 | Mike JONES | Reale Avintia Racing | 1 Lap |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel