Date: Nov 13, 2016
Circuit: Comunitat Valenciana - Ricardo Tormo
Location: Spain
Circuit Length: 4.005 km
Width: 12 m
Pole Position: Right
Longest Straight: 876 m
Left Corners: Nine
Right Corners: Five
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Jorge LORENZO | Movistar Yamaha MotoGP | 45'54.228 |
2 | Marc MARQUEZ | Repsol Honda Team | +1.185 |
3 | Andrea IANNONE | Ducati Team | +6.603 |
4 | Valentino ROSSI | Movistar Yamaha MotoGP | +7.668 |
5 | Maverick VIÑALES | Team Suzuki Ecstar | +10.610 |
6 | Pol ESPARGARO | Monster Yamaha Tech 3 | +18.378 |
7 | Andrea DOVIZIOSO | Ducati Team | +18.417 |
8 | Aleix ESPARGARO | Team Suzuki Ecstar | +18.678 |
9 | Bradley SMITH | Monster Yamaha Tech 3 | +25.993 |
10 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | +35.065 |
11 | Hector BARBERA | Reale Avintia Racing | +36.425 |
12 | Danilo PETRUCCI | Octo Pramac Racing | +42.41 |
13 | Stefan BRADL | Aprilia Racing Team Gresini | +49.823 |
14 | Scott REDDING | Octo Pramac Racing | +52.035 |
15 | Jack MILLER | Marc VDS | +55.625 |
16 | Eugene LAVERTY | Aspar MotoGP Team | +58.254 |
17 | Esteve RABAT | Marc VDS | +58.555 |
18 | Loris BAZ | Reale Avintia Racing | +1'06.164 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel