Date: Apr 24, 2016
Circuit: Circuito de Jerez
Location: Spain
Circuit Length: 4.423 km
Width: 11 m
Pole Position: Left
Longest Straight: 607 m
Left Corners: Five
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Valentino ROSSI | Movistar Yamaha MotoGP | 45'28.834 |
2 | Jorge LORENZO | Movistar Yamaha MotoGP | +2.386 |
3 | Marc MARQUEZ | Repsol Honda Team | +7.087 |
4 | Dani PEDROSA | Repsol Honda Team | +10.351 |
5 | Aleix ESPARGARO | Team Suzuki Ecstar | +14.143 |
6 | Maverick VIÑALES | Team Suzuki Ecstar | +16.772 |
7 | Andrea IANNONE | Ducati Team | +26.277 |
8 | Pol ESPARGARO | Monster Yamaha Tech 3 | +30.750 |
9 | Eugene LAVERTY | Aspar MotoGP Team | +32.325 |
10 | Hector BARBERA | Reale Avintia Racing | +32.624 |
11 | Cal CRUTCHLOW | LCR Honda | +38.497 |
12 | Bradley SMITH | Monster Yamaha Tech 3 | +39.669 |
13 | Loris BAZ | Reale Avintia Racing | +45.227 |
14 | Stefan BRADL | Aprilia Racing Team Gresini | +47.886 |
15 | Yonny HERNANDEZ | Aspar MotoGP Team | +47.988 |
16 | Michele PIRRO | Octo Pramac Racing | +49.414 |
17 | Jack MILLER | Marc VDS | +49.513 |
18 | Esteve RABAT | Marc VDS | +53.334 |
19 | Scott REDDING | Octo Pramac Racing | +1'05.555 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel