Date: Sep 4, 2016
Circuit: Silverstone
Location: United Kingdom
Circuit Length: 4.023 km
Width: 10 m
Pole Position: Left
Longest Straight: 564 m
Left Corners: Four
Right Corners: Seven
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Maverick VIÑALES | Team Suzuki Ecstar | 39'03.559 |
2 | Cal CRUTCHLOW | LCR Honda | +3.480 |
3 | Valentino ROSSI | Movistar Yamaha MotoGP | +4.063 |
4 | Marc MARQUEZ | Repsol Honda Team | +5.992 |
5 | Dani PEDROSA | Repsol Honda Team | +6.381 |
6 | Andrea DOVIZIOSO | Ducati Team | +12.303 |
7 | Aleix ESPARGARO | Team Suzuki Ecstar | +16.672 |
8 | Jorge LORENZO | Movistar Yamaha MotoGP | +19.432 |
9 | Danilo PETRUCCI | Octo Pramac Racing | +25.618 |
10 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | +32.084 |
11 | Yonny HERNANDEZ | Aspar MotoGP Team | +36.131 |
12 | Eugene LAVERTY | Aspar MotoGP Team | +39.130 |
13 | Alex LOWES | Monster Yamaha Tech 3 | +40.143 |
14 | Hector BARBERA | Reale Avintia Racing | +41.356 |
15 | Esteve RABAT | Marc VDS | +41.943 |
16 | Jack MILLER | Marc VDS | +47.610 |
17 | Scott REDDING | Octo Pramac Racing | +1'56.177 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel