Date: Oct 24, 2015
Circuit: Sepang International Circuit
Location: Malaysia
Circuit Length: 5.548 km
Width: 25 m
Pole Position: Left
Longest Straight: 920 m
Left Corners: Five
Right Corners: Ten
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Dani PEDROSA | Repsol Honda Team | 40'37.691 |
2 | Jorge LORENZO | Ducati Team | +3.612 |
3 | Valentino ROSSI | Movistar Yamaha MotoGP | +13.724 |
4 | Bradley SMITH | Red Bull KTM Factory Racing | +23.995 |
5 | Cal CRUTCHLOW | LCR Honda CASTROL | +28.721 |
6 | Danilo PETRUCCI | ALMA Pramac Racing | +36.372 |
7 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +39.290 |
8 | Maverick VIÑALES | Movistar Yamaha MotoGP | +39.436 |
9 | Pol ESPARGARO | Red Bull KTM Factory Racing | +42.462 |
10 | Stefan BRADL | EG 0,0 Marc VDS | +44.601 |
11 | Scott REDDING | Aprilia Racing Team Gresini | +47.690 |
12 | Yonny HERNANDEZ | Aspar MotoGP Team | +52.112 |
13 | Hector BARBERA | Reale Avintia Racing | +52.360 |
14 | Tony ELIAS | AB Motoracing | +53.619 |
15 | Alvaro BAUTISTA | Ángel Nieto Team | +53.631 |
16 | Nicky HAYDEN | Ducati Factory Racing | +1'01.431 |
17 | Jack MILLER | ALMA Pramac Racing | +1'02.828 |
18 | Mike DI MEGlLIO | Reale Avintia Racing | +1'05.075 |
19 | Eugene LAVERTY | Aspar MotoGP Team | +1'09.877 |
20 | Anthony WEST | MZ Racing Team | +1'24.749 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel