Date: Sep 26, 2015
Circuit: MotorLand Aragon
Location: Spain
Circuit Length: 5.077 km
Width: 15 m
Pole Position: Right
Longest Straight: 968 m
Left Corners: Ten
Right Corners: Seven
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Jorge LORENZO | Ducati Team | 41'44.933 |
2 | Dani PEDROSA | Repsol Honda Team | +2.683 |
3 | Valentino ROSSI | Movistar Yamaha MotoGP | +2.773 |
4 | Andrea IANNONE | Team Suzuki Ecstar | +7.858 |
5 | Andrea DOVIZIOSO | Ducati Team | +24.322 |
6 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +24.829 |
7 | Cal CRUTCHLOW | LCR Honda CASTROL | +25.367 |
8 | Bradley SMITH | Red Bull KTM Factory Racing | +25.503 |
9 | Pol ESPARGARO | Red Bull KTM Factory Racing | +26.452 |
10 | Yonny HERNANDEZ | Aspar MotoGP Team | +43.889 |
11 | Maverick VIÑALES | Movistar Yamaha MotoGP | +44.255 |
12 | Scott REDDING | Aprilia Racing Team Gresini | +48.176 |
13 | Alvaro BAUTISTA | Ángel Nieto Team | +49.755 |
14 | Eugene LAVERTY | Aspar MotoGP Team | +50.271 |
15 | Nicky HAYDEN | Ducati Factory Racing | +50.364 |
16 | Hector BARBERA | Reale Avintia Racing | +50.722 |
17 | Loris BAZ | Reale Avintia Racing | +51.997 |
18 | Stefan BRADL | EG 0,0 Marc VDS | +53.406 |
19 | Jack MILLER | ALMA Pramac Racing | +56.859 |
20 | Mike DI MEGlLIO | Reale Avintia Racing | +59.607 |
21 | Tony ELIAS | AB Motoracing | +1'15.237 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel