Date: Oct 10, 2015
Circuit: Twin Ring Motegi
Location: Japan
Circuit Length: 4.801 km
Width: 11 - 15 m
Pole Position: Left
Longest Straight: 762 m
Left Corners: Six
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Dani PEDROSA | Repsol Honda Team | 46'50.767 |
2 | Valentino ROSSI | Movistar Yamaha MotoGP | +8.573 |
3 | Jorge LORENZO | Ducati Team | +12.127 |
4 | Marc MARQUEZ | Repsol Honda Team | +27.841 |
5 | Andrea DOVIZIOSO | Ducati Team | +35.085 |
6 | Cal CRUTCHLOW | LCR Honda CASTROL | +37.263 |
7 | Bradley SMITH | Red Bull KTM Factory Racing | +37.667 |
8 | Katsuyuki NAKASUGA | Yamalube Yamaha Factory Racing | +44.654 |
9 | Hector BARBERA | Reale Avintia Racing | +48.572 |
10 | Scott REDDING | Aprilia Racing Team Gresini | +50.121 |
11 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +1'00.535 |
12 | Takumi TAKAHASHI | Team HRC with Nissin | +1'01.211 |
13 | Nicky HAYDEN | Ducati Factory Racing | +1'11.261 |
14 | Yonny HERNANDEZ | Aspar MotoGP Team | +1'13.896 |
15 | Mike DI MEGlLIO | Reale Avintia Racing | +1'15.421 |
16 | Alvaro BAUTISTA | Ángel Nieto Team | +1'20.507 |
17 | Eugene LAVERTY | Aspar MotoGP Team | +1'31.224 |
18 | Stefan BRADL | EG 0,0 Marc VDS | +1'46.833 |
19 | Kousuke AKIYOSHI | AB Motoracing | +2'00.072 |
20 | Tony ELIAS | AB Motoracing | 1 Lap |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel