Date: May 16, 2015
Circuit: Le Mans
Location: France
Circuit Length: 4.185 km
Width: 13 m
Pole Position: Left
Longest Straight: 674 m
Left Corners: Four
Right Corners: Nine
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Jorge LORENZO | Ducati Team | 43'44.143 |
2 | Valentino ROSSI | Movistar Yamaha MotoGP | +3.820 |
3 | Andrea DOVIZIOSO | Ducati Team | +12.380 |
4 | Marc MARQUEZ | Repsol Honda Team | +19.890 |
5 | Andrea IANNONE | Team Suzuki Ecstar | +20.237 |
6 | Bradley SMITH | Red Bull KTM Factory Racing | +21.145 |
7 | Pol ESPARGARO | Red Bull KTM Factory Racing | +35.493 |
8 | Yonny HERNANDEZ | Aspar MotoGP Team | +39.601 |
9 | Maverick VIÑALES | Movistar Yamaha MotoGP | +41.571 |
10 | Danilo PETRUCCI | ALMA Pramac Racing | +42.789 |
11 | Nicky HAYDEN | Ducati Factory Racing | +53.636 |
12 | Loris BAZ | Reale Avintia Racing | +1'00.617 |
13 | Hector BARBERA | Reale Avintia Racing | +1'04.272 |
14 | Eugene LAVERTY | Aspar MotoGP Team | +1'05.259 |
15 | Alvaro BAUTISTA | Ángel Nieto Team | +1'05.515 |
16 | Dani PEDROSA | Repsol Honda Team | +1'20.907 |
17 | Alex DE ANGELIS | IodaRacing Project | +1'21.663 |
18 | Marco MELANDRI | Aprilia Racing Team | 1 Lap |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel