Date: Jun 13, 2015
Circuit: Barcelona-Catalunya
Location: Spain
Circuit Length: 4.727 km
Width: 12 m
Pole Position: Left
Longest Straight: 1.047 m
Left Corners: Five
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Jorge LORENZO | Ducati Team | 42'53.208 |
2 | Valentino ROSSI | Movistar Yamaha MotoGP | +0.885 |
3 | Dani PEDROSA | Repsol Honda Team | +19.455 |
4 | Andrea IANNONE | Team Suzuki Ecstar | +24.925 |
5 | Bradley SMITH | Red Bull KTM Factory Racing | +27.782 |
6 | Maverick VIÑALES | Movistar Yamaha MotoGP | +29.559 |
7 | Scott REDDING | Aprilia Racing Team Gresini | +36.424 |
8 | Stefan BRADL | EG 0,0 Marc VDS | +42.103 |
9 | Danilo PETRUCCI | ALMA Pramac Racing | +49.350 |
10 | Alvaro BAUTISTA | Ángel Nieto Team | +52.569 |
11 | Jack MILLER | ALMA Pramac Racing | +53.666 |
12 | Eugene LAVERTY | Aspar MotoGP Team | +55.765 |
13 | Loris BAZ | Reale Avintia Racing | +55.832 |
14 | Mike DI MEGlLIO | Reale Avintia Racing | +1'09.037 |
15 | Alex DE ANGELIS | IodaRacing Project | +1'25.263 |
16 | Hector BARBERA | Reale Avintia Racing | 1 Lap |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel