Date: Mar 28, 2015
Circuit: Doha
Location: Qatar
Circuit Length: 5.4 km
Width: 12 m
Pole Position: Left
Longest Straight: 1068 m
Left Corners: Six
Right Corners: Ten
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Valentino ROSSI | Movistar Yamaha MotoGP | 42'35.717 |
2 | Andrea DOVIZIOSO | Ducati Team | +0.174 |
3 | Andrea IANNONE | Team Suzuki Ecstar | +2.250 |
4 | Jorge LORENZO | Ducati Team | +2.707 |
5 | Marc MARQUEZ | Repsol Honda Team | +7.036 |
6 | Dani PEDROSA | Repsol Honda Team | +10.755 |
7 | Cal CRUTCHLOW | LCR Honda CASTROL | +12.384 |
8 | Bradley SMITH | Red Bull KTM Factory Racing | +12.914 |
9 | Pol ESPARGARO | Red Bull KTM Factory Racing | +13.031 |
10 | Yonny HERNANDEZ | Aspar MotoGP Team | +17.435 |
11 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +19.901 |
12 | Danilo PETRUCCI | ALMA Pramac Racing | +24.432 |
13 | Scott REDDING | Aprilia Racing Team Gresini | +32.032 |
14 | Maverick VIÑALES | Movistar Yamaha MotoGP | +33.463 |
15 | Hector BARBERA | Reale Avintia Racing | +33.625 |
16 | Stefan BRADL | EG 0,0 Marc VDS | +33.944 |
17 | Nicky HAYDEN | Ducati Factory Racing | +38.970 |
18 | Eugene LAVERTY | Aspar MotoGP Team | +46.570 |
19 | Mike DI MEGlLIO | Reale Avintia Racing | +59.211 |
20 | Alex DE ANGELIS | IodaRacing Project | +1'14.981 |
21 | Marco MELANDRI | Aprilia Racing Team | +1'48.143 |
22 | Loris BAZ | Reale Avintia Racing | 3 Laps |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel