Date: Aug 15, 2015
Circuit: Automotodrom Brno
Location: Czech Republic
Circuit Length: 5.403 km
Width: 15 m
Pole Position: Left
Longest Straight: 636 m
Left Corners: Six
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Jorge LORENZO | Ducati Team | 42'53.042 |
2 | Marc MARQUEZ | Repsol Honda Team | +4.462 |
3 | Valentino ROSSI | Movistar Yamaha MotoGP | +10.397 |
4 | Andrea IANNONE | Team Suzuki Ecstar | +13.071 |
5 | Dani PEDROSA | Repsol Honda Team | +15.650 |
6 | Andrea DOVIZIOSO | Ducati Team | +15.725 |
7 | Bradley SMITH | Red Bull KTM Factory Racing | +21.821 |
8 | Pol ESPARGARO | Red Bull KTM Factory Racing | +23.240 |
9 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +43.784 |
10 | Danilo PETRUCCI | ALMA Pramac Racing | +45.261 |
11 | Yonny HERNANDEZ | Aspar MotoGP Team | +49.973 |
12 | Scott REDDING | Aprilia Racing Team Gresini | +50.174 |
13 | Alvaro BAUTISTA | Ángel Nieto Team | +54.437 |
14 | Stefan BRADL | EG 0,0 Marc VDS | +54.624 |
15 | Loris BAZ | Reale Avintia Racing | +1'00.316 |
16 | Hector BARBERA | Reale Avintia Racing | +1'01.595 |
17 | Nicky HAYDEN | Ducati Factory Racing | +1'02.388 |
18 | Mike DI MEGlLIO | Reale Avintia Racing | +1'05.944 |
19 | Jack MILLER | ALMA Pramac Racing | +1'11.407 |
20 | Claudio CORTI | Italtrans Racing Team | +1'50.033 |
21 | Karel ABRAHAM | Ángel Nieto Team | +2'02.655 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel