Date: May 31, 2014
Circuit: Autodromo del Mugello
Location: Italy
Circuit Length: 5.245 km
Width: 14 m
Pole Position: Right
Longest Straight: 1.141 m
Left Corners: Six
Right Corners: Nine
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda Team | 41'38.254 |
2 | Jorge LORENZO | Movistar Yamaha MotoGP | +0.121 |
3 | Valentino ROSSI | Movistar Yamaha MotoGP | +2.688 |
4 | Dani PEDROSA | Repsol Honda Team | +14.046 |
5 | Pol ESPARGARO | Monster Yamaha Tech 3 | +15.603 |
6 | Andrea DOVIZIOSO | Ducati Team | +17.042 |
7 | Andrea IANNONE | Pramac Racing | +17.129 |
8 | Alvaro BAUTISTA | +27.407 | |
9 | Aleix ESPARGARO | NGM Forward Racing | +41.886 |
10 | Yonny HERNANDEZ | Energy T.I. Pramac Racing | +45.212 |
11 | Michele PIRRO | Ducati Team | +45.433 |
12 | Karel ABRAHAM | Cardion AB Motoracing | +45.831 |
13 | Scott REDDING | +45.839 | |
14 | Hiroshi AOYAMA | Drive M7 Aspar | +46.834 |
15 | Colin EDWARDS | NGM Forward Racing | +1'09.554 |
16 | Michael LAVERTY | Paul Bird Motorsport | +1'17.789 |
17 | Broc PARKES | Paul Bird Motorsport | +1'35.031 |
18 | Mike DI MEGlLIO | Reale Avintia Racing | +1'37.501 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel