Date: Aug 9, 2014
Circuit: Indianapolis
Location: United States
Circuit Length: 4.216 km
Width: 16 m
Pole Position: Right
Longest Straight: 872 m
Left Corners: Ten
Right Corners: Six
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda Team | 42'07.041 |
2 | Jorge LORENZO | Movistar Yamaha MotoGP | +1.803 |
3 | Valentino ROSSI | Movistar Yamaha MotoGP | +6.558 |
4 | Dani PEDROSA | Repsol Honda Team | +10.016 |
5 | Pol ESPARGARO | Monster Yamaha Tech 3 | +17.807 |
6 | Bradley SMITH | Monster Yamaha Tech 3 | +19.604 |
7 | Andrea DOVIZIOSO | Ducati Team | +20.759 |
8 | Cal CRUTCHLOW | Ducati Team | +39.796 |
9 | Scott REDDING | +40.507 | |
10 | Hiroshi AOYAMA | Drive M7 Aspar | +55.760 |
11 | Karel ABRAHAM | Cardion AB Motoracing | +1'05.130 |
12 | Mike DI MEGlLIO | Reale Avintia Racing | +1'05.346 |
13 | Colin EDWARDS | NGM Forward Racing | +1'08.919 |
14 | Michael LAVERTY | Paul Bird Motorsport | +1'09.203 |
15 | Broc PARKES | Paul Bird Motorsport | +1'30.613 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel