Date: Apr 12, 2014
Circuit: Circuit of The Americas
Location: United States
Circuit Length: 5,513 km
Width: 15 m
Pole Position: Right
Longest Straight: 1200 m
Left Corners: Nine
Right Corners: Eleven
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda Team | 43'33.430 |
2 | Dani PEDROSA | Repsol Honda Team | +4.124 |
3 | Andrea DOVIZIOSO | Ducati Team | +20.976 |
4 | Stefan BRADL | LCR Honda MotoGP | +22.790 |
5 | Bradley SMITH | Monster Yamaha Tech 3 | +22.963 |
6 | Pol ESPARGARO | Monster Yamaha Tech 3 | +26.567 |
7 | Andrea IANNONE | Pramac Racing | +28.257 |
8 | Valentino ROSSI | Movistar Yamaha MotoGP | +45.519 |
9 | Aleix ESPARGARO | NGM Forward Racing | +47.605 |
10 | Jorge LORENZO | Movistar Yamaha MotoGP | +49.111 |
11 | Nicky HAYDEN | Drive M7 Aspar | +1'00.735 |
12 | Hiroshi AOYAMA | Drive M7 Aspar | +1'03.954 |
13 | Yonny HERNANDEZ | Energy T.I. Pramac Racing | +1'07.333 |
14 | Karel ABRAHAM | Cardion AB Motoracing | +1'27.972 |
15 | Hector BARBERA | Reale Avintia Racing | +1'32.376 |
16 | Michael LAVERTY | Paul Bird Motorsport | +1'32.543 |
17 | Danilo PETRUCCI | IodaRacing Project | +1'39.176 |
18 | Mike DI MEGlLIO | Reale Avintia Racing | +1'51.962 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel