Date: Oct 11, 2014
Circuit: Twin Ring Motegi
Location: Japan
Circuit Length: 4.801 km
Width: 11 - 15 m
Pole Position: Left
Longest Straight: 762 m
Left Corners: Six
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Jorge LORENZO | Movistar Yamaha MotoGP | 42'21.259 |
2 | Marc MARQUEZ | Repsol Honda Team | +1.638 |
3 | Valentino ROSSI | Movistar Yamaha MotoGP | +2.602 |
4 | Dani PEDROSA | Repsol Honda Team | +3.157 |
5 | Andrea DOVIZIOSO | Ducati Team | +14.353 |
6 | Andrea IANNONE | Pramac Racing | +16.653 |
7 | Stefan BRADL | LCR Honda MotoGP | +19.531 |
8 | Pol ESPARGARO | Monster Yamaha Tech 3 | +19.815 |
9 | Bradley SMITH | Monster Yamaha Tech 3 | +23.575 |
10 | Alvaro BAUTISTA | +35.687 | |
11 | Aleix ESPARGARO | NGM Forward Racing | +40.668 |
12 | Katsuyuki NAKASUGA | Yamalube Yamaha Factory Racing | +51.027 |
13 | Hiroshi AOYAMA | Drive M7 Aspar | +51.093 |
14 | Nicky HAYDEN | Drive M7 Aspar | +55.792 |
15 | Hector BARBERA | Reale Avintia Racing | +59.089 |
16 | Scott REDDING | +59.508 | |
17 | Alex DE ANGELIS | NGM Forward Racing | +1'16.547 |
18 | Michael LAVERTY | Paul Bird Motorsport | +1'28.021 |
19 | Mike DI MEGlLIO | Reale Avintia Racing | +1'29.470 |
20 | Broc PARKES | Paul Bird Motorsport | +1'33.253 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel