Date: May 17, 2014
Circuit: Le Mans
Location: France
Circuit Length: 4.185 km
Width: 13 m
Pole Position: Left
Longest Straight: 674 m
Left Corners: Four
Right Corners: Nine
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda Team | 44'03.925 |
2 | Valentino ROSSI | Movistar Yamaha MotoGP | +1.486 |
3 | Alvaro BAUTISTA | +3.144 | |
4 | Pol ESPARGARO | Monster Yamaha Tech 3 | +3.717 |
5 | Dani PEDROSA | Repsol Honda Team | +4.077 |
6 | Jorge LORENZO | Movistar Yamaha MotoGP | +7.088 |
7 | Stefan BRADL | LCR Honda MotoGP | +11.527 |
8 | Andrea DOVIZIOSO | Ducati Team | +22.103 |
9 | Aleix ESPARGARO | NGM Forward Racing | +22.626 |
10 | Bradley SMITH | Monster Yamaha Tech 3 | +23.108 |
11 | Cal CRUTCHLOW | Ducati Team | +25.780 |
12 | Scott REDDING | +39.523 | |
13 | Yonny HERNANDEZ | Energy T.I. Pramac Racing | +42.544 |
14 | Hiroshi AOYAMA | Drive M7 Aspar | +42.736 |
15 | Karel ABRAHAM | Cardion AB Motoracing | +56.644 |
16 | Michael LAVERTY | Paul Bird Motorsport | +1'14.123 |
17 | Colin EDWARDS | NGM Forward Racing | +1'19.723 |
18 | Broc PARKES | Paul Bird Motorsport | +1'30.934 |
19 | Mike DI MEGlLIO | Reale Avintia Racing | +1'34.521 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel