Date: Jun 27, 2014
Circuit: TT Circuit Assen
Location: Netherlands
Circuit Length: 4.542 km
Width: 14 m
Pole Position: Left
Longest Straight: 487 m
Left Corners: Six
Right Corners: Twelve
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda Team | 43'29.954 |
2 | Andrea DOVIZIOSO | Ducati Team | +6.714 |
3 | Dani PEDROSA | Repsol Honda Team | +10.791 |
4 | Aleix ESPARGARO | NGM Forward Racing | +19.199 |
5 | Valentino ROSSI | Movistar Yamaha MotoGP | +25.813 |
6 | Andrea IANNONE | Pramac Racing | +29.003 |
7 | Alvaro BAUTISTA | +30.882 | |
8 | Bradley SMITH | Monster Yamaha Tech 3 | +30.985 |
9 | Cal CRUTCHLOW | Ducati Team | +44.031 |
10 | Stefan BRADL | LCR Honda MotoGP | +48.662 |
11 | Broc PARKES | Paul Bird Motorsport | +51.863 |
12 | Scott REDDING | +1'00.329 | |
13 | Jorge LORENZO | Movistar Yamaha MotoGP | +1'04.641 |
14 | Karel ABRAHAM | Cardion AB Motoracing | +1'05.980 |
15 | Danilo PETRUCCI | IodaRacing Project | +1'17.611 |
16 | Hiroshi AOYAMA | Drive M7 Aspar | +1'19.753 |
17 | Nicky HAYDEN | Drive M7 Aspar | +1'27.630 |
18 | Hector BARBERA | Reale Avintia Racing | +1'28.142 |
19 | Yonny HERNANDEZ | Energy T.I. Pramac Racing | 1 Lap |
20 | Mike DI MEGlLIO | Reale Avintia Racing | 1 Lap |
21 | Michael LAVERTY | Paul Bird Motorsport | 1 Lap |
22 | Colin EDWARDS | NGM Forward Racing | 3 Laps |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel