Date: Aug 30, 2014
Circuit: Silverstone
Location: United Kingdom
Circuit Length: 4.023 km
Width: 10 m
Pole Position: Left
Longest Straight: 564 m
Left Corners: Four
Right Corners: Seven
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda Team | 40'51.835 |
2 | Jorge LORENZO | Movistar Yamaha MotoGP | +0.732 |
3 | Valentino ROSSI | Movistar Yamaha MotoGP | +8.519 |
4 | Dani PEDROSA | Repsol Honda Team | +8.694 |
5 | Andrea DOVIZIOSO | Ducati Team | +9.238 |
6 | Pol ESPARGARO | Monster Yamaha Tech 3 | +24.746 |
7 | Stefan BRADL | LCR Honda MotoGP | +26.717 |
8 | Andrea IANNONE | Pramac Racing | +26.910 |
9 | Aleix ESPARGARO | NGM Forward Racing | +33.455 |
10 | Scott REDDING | 39.094 | |
11 | Yonny HERNANDEZ | Energy T.I. Pramac Racing | +40.255 |
12 | Cal CRUTCHLOW | Ducati Team | +43.027 |
13 | Karel ABRAHAM | Cardion AB Motoracing | +52.245 |
14 | Hiroshi AOYAMA | Drive M7 Aspar | +58.981 |
15 | Alex DE ANGELIS | NGM Forward Racing | +59.164 |
16 | Leon CAMIER | Drive M7 Aspar | +1'05.680 |
17 | Michael LAVERTY | Paul Bird Motorsport | +1'10.939 |
18 | Danilo PETRUCCI | IodaRacing Project | +1'16.834 |
19 | Hector BARBERA | Reale Avintia Racing | +1'16.904 |
20 | Mike DI MEGlLIO | Reale Avintia Racing | +1'34.939 |
21 | Broc PARKES | Paul Bird Motorsport | +1'38.442 |
22 | Bradley SMITH | Monster Yamaha Tech 3 | 1 Lap |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel