Date: Nov 8, 2014
Circuit: Comunitat Valenciana - Ricardo Tormo
Location: Spain
Circuit Length: 4.005 km
Width: 12 m
Pole Position: Right
Longest Straight: 876 m
Left Corners: Nine
Right Corners: Five
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda Team | 46'39.627 |
2 | Valentino ROSSI | Movistar Yamaha MotoGP | +3.516 |
3 | Dani PEDROSA | Repsol Honda Team | +14.040 |
4 | Andrea DOVIZIOSO | Ducati Team | +16.705 |
5 | Cal CRUTCHLOW | Ducati Team | +16.773 |
6 | Pol ESPARGARO | Monster Yamaha Tech 3 | +37.884 |
7 | Aleix ESPARGARO | NGM Forward Racing | +38.168 |
8 | Stefan BRADL | LCR Honda MotoGP | +41.803 |
9 | Michele PIRRO | Ducati Team | +45.710 |
10 | Scott REDDING | +51.191 | |
11 | Hector BARBERA | Reale Avintia Racing | +56.512 |
12 | Danilo PETRUCCI | IodaRacing Project | +57.000 |
13 | Nicky HAYDEN | Drive M7 Aspar | +57.262 |
14 | Bradley SMITH | Monster Yamaha Tech 3 | +57.517 |
15 | Hiroshi AOYAMA | Drive M7 Aspar | +58.775 |
16 | Alvaro BAUTISTA | +58.864 | |
17 | Karel ABRAHAM | Cardion AB Motoracing | +1'02.389 |
18 | Alex DE ANGELIS | NGM Forward Racing | +1'15.795 |
19 | Michael LAVERTY | Paul Bird Motorsport | +1'26.309 |
20 | Broc PARKES | Paul Bird Motorsport | +1'37.212 |
21 | Mike DI MEGlLIO | Reale Avintia Racing | 1 Lap |
22 | Andrea IANNONE | Pramac Racing | 1 Lap |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel