Date: Apr 26, 2014
Circuit: Termas de Río Hondo
Location: Argentina
Circuit Length: 4.8 km
Width: 16 m
Pole Position: Left
Longest Straight: 1076 m
Left Corners: Five
Right Corners: Nine
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda Team | 41'39.821 |
2 | Dani PEDROSA | Repsol Honda Team | +1.837 |
3 | Jorge LORENZO | Movistar Yamaha MotoGP | +3.201 |
4 | Valentino ROSSI | Movistar Yamaha MotoGP | +4.898 |
5 | Stefan BRADL | LCR Honda MotoGP | +15.029 |
6 | Andrea IANNONE | Pramac Racing | +19.447 |
7 | Bradley SMITH | Monster Yamaha Tech 3 | +24.192 |
8 | Pol ESPARGARO | Monster Yamaha Tech 3 | +29.118 |
9 | Andrea DOVIZIOSO | Ducati Team | +33.673 |
10 | Hiroshi AOYAMA | Drive M7 Aspar | +43.279 |
11 | Nicky HAYDEN | Drive M7 Aspar | +43.352 |
12 | Yonny HERNANDEZ | Energy T.I. Pramac Racing | +44.819 |
13 | Karel ABRAHAM | Cardion AB Motoracing | +45.178 |
14 | Scott REDDING | +48.656 | |
15 | Aleix ESPARGARO | NGM Forward Racing | +52.250 |
16 | Hector BARBERA | Reale Avintia Racing | +53.505 |
17 | Michele PIRRO | Ducati Team | +53.669 |
18 | Michael LAVERTY | Paul Bird Motorsport | +56.570 |
19 | Mike DI MEGlLIO | Reale Avintia Racing | +1'03.140 |
20 | Colin EDWARDS | NGM Forward Racing | +1'05.760 |
21 | Broc PARKES | Paul Bird Motorsport | +1'16.722 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel