Date: Jun 14, 2014
Circuit: Barcelona-Catalunya
Location: Spain
Circuit Length: 4.727 km
Width: 12 m
Pole Position: Left
Longest Straight: 1.047 m
Left Corners: Five
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda Team | 42'56.914 |
2 | Valentino ROSSI | Movistar Yamaha MotoGP | +0.512 |
3 | Dani PEDROSA | Repsol Honda Team | +1.834 |
4 | Jorge LORENZO | Movistar Yamaha MotoGP | +4.540 |
5 | Stefan BRADL | LCR Honda MotoGP | +11.148 |
6 | Aleix ESPARGARO | NGM Forward Racing | +14.213 |
7 | Pol ESPARGARO | Monster Yamaha Tech 3 | +16.127 |
8 | Andrea DOVIZIOSO | Ducati Team | +16.175 |
9 | Andrea IANNONE | Pramac Racing | +18.040 |
10 | Bradley SMITH | Monster Yamaha Tech 3 | +24.781 |
11 | Yonny HERNANDEZ | Energy T.I. Pramac Racing | +37.153 |
12 | Nicky HAYDEN | Drive M7 Aspar | +43.299 |
13 | Scott REDDING | +43.407 | |
14 | Michele PIRRO | Ducati Team | +55.157 |
15 | Hiroshi AOYAMA | Drive M7 Aspar | +59.191 |
16 | Broc PARKES | Paul Bird Motorsport | +1'00.906 |
17 | Michael LAVERTY | Paul Bird Motorsport | +1'01.284 |
18 | Colin EDWARDS | NGM Forward Racing | +1'06.121 |
19 | Hector BARBERA | Reale Avintia Racing | +1'25.195 |
20 | Michel FABRIZIO | IodaRacing Project | +1'40.665 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel