Date: Aug 16, 2014
Circuit: Automotodrom Brno
Location: Czech Republic
Circuit Length: 5.403 km
Width: 15 m
Pole Position: Left
Longest Straight: 636 m
Left Corners: Six
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Dani PEDROSA | Repsol Honda Team | 42'47.800 |
2 | Jorge LORENZO | Movistar Yamaha MotoGP | +0.410 |
3 | Valentino ROSSI | Movistar Yamaha MotoGP | +5.259 |
4 | Marc MARQUEZ | Repsol Honda Team | +10.454 |
5 | Andrea IANNONE | Pramac Racing | +17.639 |
6 | Andrea DOVIZIOSO | Ducati Team | +17.834 |
7 | Stefan BRADL | LCR Honda MotoGP | +23.819 |
8 | Aleix ESPARGARO | NGM Forward Racing | +29.621 |
9 | Bradley SMITH | Monster Yamaha Tech 3 | +30.364 |
10 | Alvaro BAUTISTA | +37.639 | |
11 | Scott REDDING | +55.604 | |
12 | Michele PIRRO | Ducati Team | +56.727 |
13 | Hiroshi AOYAMA | Drive M7 Aspar | +56.908 |
14 | Karel ABRAHAM | Cardion AB Motoracing | +1'04.135 |
15 | Leon CAMIER | Drive M7 Aspar | +1'04.902 |
16 | Alex DE ANGELIS | NGM Forward Racing | +1'20.666 |
17 | Hector BARBERA | Reale Avintia Racing | +1'24.282 |
18 | Mike DI MEGlLIO | Reale Avintia Racing | +1'27.436 |
19 | Broc PARKES | Paul Bird Motorsport | +1'38.867 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel