Date: Oct 12, 2013
Circuit: Sepang International Circuit
Location: Malaysia
Circuit Length: 5.548 km
Width: 25 m
Pole Position: Left
Longest Straight: 920 m
Left Corners: Five
Right Corners: Ten
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Dani PEDROSA | Repsol Honda Team | 40'45.191 |
2 | Marc MARQUEZ | Repsol Honda Team | +2.757 |
3 | Jorge LORENZO | Yamaha Factory Racing | +6.669 |
4 | Valentino ROSSI | Yamaha Factory Racing | +10.351 |
5 | Alvaro BAUTISTA | GO&FUN Honda Gresini | +22.149 |
6 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | +22.301 |
7 | Bradley SMITH | Monster Yamaha Tech 3 | +30.864 |
8 | Andrea DOVIZIOSO | Ducati Factory Racing | +45.111 |
9 | Aleix ESPARGARO | Power Electronics Aspar | +59.264 |
10 | Yonny HERNANDEZ | Ignite Pramac Racing | +1'01.417 |
11 | Hiroshi AOYAMA | Avintia Blusens | +1'03.665 |
12 | Randy DE PUNIET | Power Electronics Aspar | +1'14.256 |
13 | Claudio CORTI | NGM Mobile Forward Racing | +1'21.603 |
14 | Hector BARBERA | Avintia Blusens | +1'27.976 |
15 | Colin EDWARDS | NGM Mobile Forward Racing | +1'29.442 |
16 | Danilo PETRUCCI | Came IodaRacing Project | +1'29.551 |
17 | Luca SCASSA | Cardion AB Motoracing | +1'47.930 |
18 | Bryan STARING | GO&FUN Honda Gresini | +1'52.927 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel