Date: Jul 20, 2013
Circuit: Laguna Seca
Location: United States
Circuit Length: 3.610 km
Width: 15 m
Pole Position: Right
Longest Straight: 453 m
Left Corners: Seven
Right Corners: Four
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda Team | 44'00.695 |
2 | Stefan BRADL | LCR Honda MotoGP | +2.298 |
3 | Valentino ROSSI | Yamaha Factory Racing | +4.498 |
4 | Alvaro BAUTISTA | GO&FUN Honda Gresini | +4.557 |
5 | Dani PEDROSA | Repsol Honda Team | +9.257 |
6 | Jorge LORENZO | Yamaha Factory Racing | +12.970 |
7 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | +15.304 |
8 | Nicky HAYDEN | Ducati Factory Racing | +33.963 |
9 | Andrea DOVIZIOSO | Ducati Factory Racing | +34.129 |
10 | Hector BARBERA | Avintia Blusens | +1'02.369 |
11 | Alex DE ANGELIS | Ignite Pramac Racing | +1'02.604 |
12 | Colin EDWARDS | NGM Mobile Forward Racing | +1'03.593 |
13 | Danilo PETRUCCI | Came IodaRacing Project | +1'20.450 |
14 | Karel ABRAHAM | Cardion AB Motoracing | 1 Lap |
15 | Yonny HERNANDEZ | Ignite Pramac Racing | 1 Lap |
16 | Hiroshi AOYAMA | Avintia Blusens | 1 Lap |
17 | Bryan STARING | GO&FUN Honda Gresini | 1 Lap |
18 | Lukas PESEK | Came IodaRacing Project | 1 Lap |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel