Date: Aug 17, 2013
Circuit: Indianapolis
Location: United States
Circuit Length: 4.216 km
Width: 16 m
Pole Position: Right
Longest Straight: 872 m
Left Corners: Ten
Right Corners: Six
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda Team | 44'52.463 |
2 | Dani PEDROSA | Repsol Honda Team | +3.495 |
3 | Jorge LORENZO | Yamaha Factory Racing | +5.704 |
4 | Valentino ROSSI | Yamaha Factory Racing | +19.895 |
5 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | +19.955 |
6 | Alvaro BAUTISTA | GO&FUN Honda Gresini | +20.061 |
7 | Stefan BRADL | LCR Honda MotoGP | +24.842 |
8 | Bradley SMITH | Monster Yamaha Tech 3 | +40.690 |
9 | Nicky HAYDEN | Ducati Factory Racing | +40.701 |
10 | Andrea DOVIZIOSO | Ducati Factory Racing | +40.823 |
11 | Andrea IANNONE | Energy T.I. Pramac Racing | +59.668 |
12 | Aleix ESPARGARO | Power Electronics Aspar | +1'06.650 |
13 | Colin EDWARDS | NGM Mobile Forward Racing | +1'09.462 |
14 | Claudio CORTI | NGM Mobile Forward Racing | +1'15.207 |
15 | Hiroshi AOYAMA | Avintia Blusens | +1'20.159 |
16 | Hector BARBERA | Avintia Blusens | +1'25.879 |
17 | Danilo PETRUCCI | Came IodaRacing Project | +1'29.616 |
18 | Michael LAVERTY | Paul Bird Motorsport | +1'36.388 |
19 | Bryan STARING | GO&FUN Honda Gresini | 1 Lap |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel