Date: Aug 31, 2013
Circuit: Silverstone
Location: United Kingdom
Circuit Length: 4.023 km
Width: 10 m
Pole Position: Left
Longest Straight: 564 m
Left Corners: Four
Right Corners: Seven
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Jorge LORENZO | Yamaha Factory Racing | 40'52.515 |
2 | Marc MARQUEZ | Repsol Honda Team | +0.081 |
3 | Dani PEDROSA | Repsol Honda Team | +1.551 |
4 | Valentino ROSSI | Yamaha Factory Racing | +13.233 |
5 | Alvaro BAUTISTA | GO&FUN Honda Gresini | +13.298 |
6 | Stefan BRADL | LCR Honda MotoGP | +20.227 |
7 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | +26.299 |
8 | Nicky HAYDEN | Ducati Factory Racing | +35.993 |
9 | Bradley SMITH | Monster Yamaha Tech 3 | +36.119 |
10 | Aleix ESPARGARO | Power Electronics Aspar | +53.196 |
11 | Andrea IANNONE | Energy T.I. Pramac Racing | +59.058 |
12 | Michele PIRRO | Ducati Factory Racing | +1'00.710 |
13 | Hector BARBERA | Avintia Blusens | +1'01.690 |
14 | Colin EDWARDS | NGM Mobile Forward Racing | +1'01.843 |
15 | Danilo PETRUCCI | Came IodaRacing Project | +1'08.833 |
16 | Randy DE PUNIET | Power Electronics Aspar | +1'09.063 |
17 | Claudio CORTI | NGM Mobile Forward Racing | +1'16.474 |
18 | Hiroshi AOYAMA | Avintia Blusens | +1'16.535 |
19 | Michael LAVERTY | Paul Bird Motorsport | +1'32.057 |
20 | Yonny HERNANDEZ | Ignite Pramac Racing | +1'36.224 |
21 | Bryan STARING | GO&FUN Honda Gresini | +2'00.635 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel